Site under construction
These webpages are currently being updated. We apologise for any inconvenience.
If you cannot find what you are looking for, please contact planningpolicy@cheshirewestandchester.gov.uk
Whilst the policies within the Local Plan (Part One) will replace some of those contained in the currently adopted development plan for the borough, some extant policies will be retained until such time as they are replaced by policies within the Local Plan (Part Two) Land Allocations and Details Policies Plan. The following schedules set out those policies which the Council will retain.
Where policies are identified for deletion, a reason for the deletion and details of any changes to the adopted policies map are included within the schedules.
| Chester District Local Plan | |||
|---|---|---|---|
| Policy Number | Policy Title | Outcome | Replaced by: |
| Chapter: | General Policies Guiding All Development | ||
| GE1 | General | Delete | ‘STRAT 1 Sustainable development’ |
| GE2 | Accessibility | Delete | ‘ENV 6 High quality design and sustainable construction’ |
| GE3 | Impact on residential amenity | Delete | ‘SOC 5 Health and well-being’ |
| GE4 | Availability of utility services | Delete | ‘ENV 1 Flood risk and water management’ |
| GE5 | Protection of water resources | Delete | |
| GE6 | Development and Flood Risk | Delete | |
| GE7 | Local distinctiveness | Delete | ‘ENV 6 High quality design and sustainable construction’ |
| Chapter: | Environment | ||
| ENV1 | General | Delete | ‘STRAT 1 Sustainable development’ |
| ENV2 | Local setting and context | Delete | ‘ENV 6 High quality design and sustainable construction’ |
| ENV3 | Public spaces and squares | Delete | ‘SOC 6 Open space, sport and recreation’ |
| ENV4 | Facades of development | Delete | ‘ENV 6 High quality design and sustainable construction’ |
| ENV5 | Accessibility/permeability | Retain | |
| ENV6 | Accessibility/permeability | Retain | |
| ENV7 | Accessibility/permeability | Delete | ‘ENV 5 Historic environment’ |
| ENV8 | Views, viewpoints and landmarks | Retain | |
| ENV9 | Materials | Delete | ‘ENV 6 High quality design and sustainable construction’ |
| ENV10 | Parking | Retain | |
| ENV11 | Safety and Security | Delete | |
| ENV12 | Inner ring road corridor | Retain | |
| ENV13 | City Corridors | Retain | |
| ENV14 | District lighting strategy | Retain | |
| ENV15 | Strategic open space | Retain | |
| ENV16 | Development adjacent to strategic open spaces | Retain | |
| ENV17 | Other greenspace | Retain | |
| ENV18 | Amenity open space | Delete | ‘SOC 6 Open space, sport and recreation’ |
| ENV19 | Urban Corridors | Retain | |
| ENV20 | Greenspace improvements | Delete | |
| ENV21 | Trees, hedgerows and woodland | Retain | |
| ENV22 | Landscape and development | Retain | |
| ENV23 | Provision and maintenance of open space in new development | Retain | |
| ENV24 | Rural (general) | Delete | |
| ENV25 | Areas of Special County Value | Retain | |
| ENV26 | Green Network in Chester District | Retain | |
| ENV27 | Nature conservation strategy | Retain | |
| ENV28 | General | Retain | |
| ENV29 | Features of local importance | Retain | |
| ENV30 | Strategic wildlife corridors | Retain | |
| ENV31 | Sites of national importance | Retain | |
| ENV32 | Evaluation of archaeological sites | Retain | |
| ENV33 | Sites of regional or county importance | Retain | |
| ENV34 | District and Local importance | Retain | |
| ENV35 | Demolition in Conservation Areas | Retain | |
| ENV36 | Recording | Retain | |
| ENV37 | New development in conservation areas | Retain | |
| ENV38 | Views | Retain | |
| ENV39 | City Centre Conservation Area | Retain | |
| ENV40 | City Centre Conservation Area | Retain | |
| ENV41 | City Centre Conservation Area | Retain | |
| ENV42 | City Centre Conservation Area | Retain | |
| ENV43 | City Centre Conservation Area | Retain | |
| ENV44 | River and Canal Corridors | Retain | |
| ENV45 | Protection of Listed Buildings | Retain | |
| ENV46 | Changes of use | Retain | |
| ENV47 | Local list of buildings of architectural or historic interest | Retain | |
| ENV48 | Historic Parks and Gardens and Historic Battlefields | Retain | |
| ENV49 | Design and location of advets | Retain | |
| ENV50 | Means of illumination | Retain | |
| ENV51 | Row signage | Retain | |
| ENV52 | Advance signs | Retain | |
| ENV53 | Shop front design | Retain | |
| ENV54 | Blinds, canopies and awnings | Retain | |
| ENV55 | Security shutters | Retain | |
| ENV56 | Generation of renewable energy | Delete | ‘ENV 7 Alternative energy supplies’ |
| ENV57 | Energy efficient building design and site layout | Delete | |
| ENV58 | Energy efficient building design and site layout | Delete | |
| ENV59 | Pollution in the plan area | Delete | |
| ENV60 | New or extended hazardous installations | Retain | |
| ENV61 | Development in the vicinity of hazardous installations | Retain | |
| ENV62 | After uses | Delete | ‘ENV 9 Minerals supply and safeguarding’ |
| ENV63 | Green Belt | Delete | ‘STRAT 9 Green Belt and countryside’ |
| ENV64 | Agriculture and Forestry | Delete |
‘STRAT 9 Green Belt and countryside’ National Planning Policy Framework |
| ENV65 | Recreation and other open land uses | Delete | |
| ENV66 | Limited extensions, alterations or replacement dwellings | Retain | |
| ENV67 | Low Cost' housing in settlements in the Green Belt | Delete | |
| ENV68 | Countess of Chester Health Park | Retain | |
| ENV69 | Countess of Chester Health Park | Retain | |
| ENV70 | Chester zoo | Retain | |
| ENV71 | Dale Camp | Retain | |
| ENV72 | BNFL/URENCO | Retain | |
| ENV73 | BNFL/URENCO | Retain | |
| ENV74 | Huntington water treatment works and EP waste water treatment works | Retain | |
| ENV75 | Siting of telecommunications development | Retain | |
| ENV76 | Satellite dishes and antennas | Retain | |
| ENV77 | Satellite dishes and antennas | Retain | |
| Chapter: | Transport | ||
| TR1 | General | Delete | ‘STRAT 1 Sustainable development’ |
| TR2 | Pedestrians | Delete | ‘STRAT 10 Transport and accessibility’ |
| TR3 | Pedestrians | Delete | ‘STRAT 10 Transport and accessibility’ |
| TR4 | Pedestrians | Retain | |
| TR5 | Cycling | Retain | |
| TR6 | Cycling | Retain | |
| TR7 | Major transport improvements | Retain | |
| TR8 | Public Transport - Buses | Delete | Out of date |
| TR9 | Public Transport - Buses | Delete | |
| TR10 | Coaches | Retain | |
| TR11 | Public Transport - Rail | Retain | |
| TR12 | Public Transport - Rail | Retain | |
| TR13 | Parking | Retain | |
| TR14 | Parking | Retain | |
| TR15 | Parking | Retain | |
| TR16 | Residents parking schemes | Delete | Not required |
| TR17 | Safety and Environment | Retain | |
| TR18 | Highway improvements | Delete | Completed |
| TR19 | New developments | Delete | |
| TR20 | New developments | Retain | |
| TR21 | New developments | Retain | |
| TR22 | Motorway/Roadside facilities | Retain | |
| TR23 | Car free housing | Delete | ‘STRAT 1 Sustainable development’ |
| Chapter: | Economy | ||
| EC1 | Scale of provision of employment | Delete | Out of date |
| EC2 | Allocations for Employment Land | Retain | |
| EC3 | Areas allocated for a range of employment uses | Retain | |
| EC4 | Chester Business Park | Retain | |
| EC5 | Protection of sites allocated for employment | Delete | ‘ECON 1 Economic growth, employment and enterprise’ |
| EC6 | Protection of existing employment land and buildings | Retain | |
| EC7 | Stanlow complex | Retain | |
| EC8 | Ince Power Stations | Retain | |
| EC9 | Unallocated employment development | Delete | ‘ECON 1 Economic growth, employment and enterprise’ |
| EC10 | Extensions to existing business premises | Delete | Covered in all other policies |
| EC11 | Re-use of rural buildings | Retain | |
| EC12 | Home working, including teleworking | Delete | National Planning Policy Framework |
| EC13 | Downgrade or unneighbourly uses | Delete | Not required |
| EC14 | Tourism | Retain | |
| EC15 | Tourist accommodation | Delete | ‘ECON 1 Economic growth, employment and enterprise’ |
| EC16 | Tourist accommodation | Delete | |
| EC17 | Beeston sand quarry | Retain | |
| EC18 | Camping and caravaning sites | Retain | |
| EC19 | Conference facilities | Delete | ‘ECON 2 Town centres’ |
| EC20 | Agricultural land | Delete | ‘STRAT 1 Sustainable development’ |
| EC21 | Agricultural diversification | Retain | |
| EC22 | New agricultural buildings | Retain | |
| EC23 | Agricultural workers dwellings in the Open Countryside and Green Belt | Retain | |
| EC24 | Agricultural service industries | Delete | Covered in all other policies |
| Chapter: | Retail | ||
| RET1 | The City Centre | Delete | ‘STRAT 3 Chester’ |
| RET2 | Primary Shopping Streets | Retain | |
| RET3 | Secondary Shopping Streets | Retain | |
| RET4 | The Market | Delete | ‘ECON 2 Town centres’ |
| RET5 | Allocations for retail development | Delete | |
| RET6 | Protection of sites allocated for retail | Delete | Not required |
| RET7 | Assessment of proposals for retail development in the City Centre | Retain | |
| RET8 | Assessment of proposals in the area immediately adjacent to the city centre | Retain | |
| RET9 | Assessment of proposals outside the city centre | Retain | |
| RET10 | Suburban shopping centres | Retain | |
| RET11 | Suburban shopping centres | Retain | |
| RET12 | Village shops | Retain | |
| RET13 | Village shops | Delete | National Planning Policy Framework and all other policies |
| RET14 | Shopping development in the OC | Retain | |
| RET15 | Control over future use of large out of centre shops | Retain | |
| Chapter: | Housing | ||
| HO1 | Scale of housing provision | Already deleted | |
| HO2 | Allocations for housing development | Part Retain | |
| HO3 | Affordable housing | Delete | ‘SOC 1 Delivering affordable housing’ |
| HO4 | Infill housing development | Retain | |
| HO5 | Criteria for assessing proposals for residential sites not allocated | Retain | |
| HO6 | Infill development in washed over villages in the GB | Retain | |
| HO7 | Housing in the open countryside | Retain | |
| HO8 | Extensions to existing dwellings | Retain | |
| HO9 | Conversion of non-residential properties to residential use | Retain | |
| HO10 | Re-use of rural buildings | Retain | |
| HO11 | Replacement dwellings | Retain | |
| HO12 | Low cost housing in the rural area | Delete | |
| HO13 | Protection of existing dwellings | Delete | National Planning Policy Framework |
| HO14 | Protection of land allocated for housing development | Retain | |
| HO15 | Residential accommodation for homeless persons in the community... | Retain | |
| HO16 | HMO's | Retain | |
| HO17 | Student Accommodation | Retain | |
| HO18 | Granny flats | Retain | |
| HO19 | Day nurseries | Retain | |
| HO20 | Improvement of older housing | Delete | Out of date |
| HO21 | Gypsy Caravan Sites | Delete | ‘SOC 4 Gypsy and Traveller and Travelling Showpersons accommodation’ |
| HO22 | Non-residential uses in predominantly residential areas | Delete | ‘ENV 6 High quality design and sustainable construction’ |
| Chapter: | Community Facilities | ||
| CF1 | Schools | Delete | Built |
| CF2 | University of Chester | Retain | |
| CF3 | Re-use of surplus land and buildings | Retain | |
| Chapter: | Sport and Recreation | ||
| SR1 | Assessment of public open space in urban area | Retain | |
| SR2 | Assessment of public open space in urban area | Delete | ‘SOC 6 Open space, sport and recreation’ |
| SR3 | Meeting the shortfall in provision | Retain | |
| SR4 | Meeting the shortfall in provision | Delete | ‘SOC 6 Open space, sport and recreation’ |
| SR5 | Guidelines for provision in new housing developments | Retain | |
| SR6 | Playing pitches | Retain | |
| SR7 | Amenity open space | Retain | |
| SR8 | Indoor sports provision | Retain | |
| SR9 | Golf | Retain | |
| SR10 | Athletics Tracks | Retain | |
| SR11 | Water recreation | Retain | |
| SR12 | Water recreation | Retain | |
| SR13 | Noisy Environmentally intrusive recreation | Retain | |
| SR14 | Countryside recreation | Retain | |
| SR15 | Countryside recreation | Delete | ‘ECON 3 Visitor economy’ |
| SR16 | Carden Park | Retain | |
| SR17 | Footpaths, bridleways and cycleways | Retain | |
| Chapter: | Culture and Leisure | ||
| CU1 | Cultural buildings | Retain | |
| CU2 | Cultural buildings | Delete | ‘ECON 2 Town centres’ |
| CU3 | Cultural areas and historic sites | Retain | |
| CU4 | Street Events | Retain | |
| Chapter: | Urban Renaissance | ||
| URBREN1 | Urban Renaissance | Retain | |
| URBREN2 | Urban Renaissance | Retain | |
| Chapter: | Monitoring and Implementation | ||
| MI1 | Provision of services and infrastructure | Delete | ‘STRAT 11 Infrastructure’ |
| MI2 | Sealand Road | Retain | |
| Ellesmere Port and Neston Borough Local Plan | |||
|---|---|---|---|
| Policy Number | Policy Title | Outcome | Replaced by: |
| Chapter: | General Policies | ||
| GEN1 | General development criteria | Delete | ‘STRAT 1 Sustainable development’ |
| GEN2 | Allocation of sites | Delete | Out of date |
| GEN3 | Safeguarded land | Delete | Out of date |
| GEN4 | Noise | Delete | ‘ENV 6 High quality design and sustainable construction’ |
| GEN5 | Crime prevention | Delete | ‘STRAT 1 Sustainable development’ |
| GEN6 | Access for everyone | Delete | ‘SOC 6 Open space, sport and recreation’ |
| GEN7 | Telecommunications development | Retain | |
| GEN8 | Telecommunications development | Retain | |
| GEN9 | Art | Delete | Out of date |
| GEN10 | Power stations | Retain | |
| GEN11 | Renewable energy | Delete | ‘ENV 7 Alternative energy supplies’ |
| GEN12 | Overhead power lines | Delete | Out of date |
| GEN13 | Development on agricultural land | Delete | ‘STRAT 1 Sustainable development’ |
| Chapter: | Housing | ||
| H1 | Allocation of land for housing development | Part Retain | |
| H2 | Affordable housing | Delete | ‘SOC 1 Delivering affordable housing’ |
| H3 | Housing needs | Delete | ‘STRAT 2 Strategic development’ |
| H4 | Housing in urban areas | Delete | ‘SOC 6 Open space, sport and recreation’ |
| H5 | Conversion to flats | Retain | |
| H6 | House extensions | Retain | |
| H7 | Transport and access provision | Delete | ‘STRAT 10 Transport and accessibility’ |
| H8 | School site | Already deleted | |
| Chapter: | Employment | ||
| EMP1 | Sites for employment development | Part Retain | |
| EMP2 | Stanlow special policy area | Retain | |
| EMP3 | Hooton Park strategic site | Retain | |
| EMP4 | Ince Marshes | Retain | |
| EMP5A | Cheshire Oaks | Delete | Developed |
| EMP5B | Cheshire Oaks | Delete | Developed |
| EMP5C | Cheshire Oaks | Retain | |
| EMP6 | Established industrial areas | Delete | National Planning Policy Framework |
| EMP7 | Ince Power Station site | Retain | |
| EMP8 | Land at Station Road | Retain | |
| Chapter: | Green Belt | ||
| GB1 | Green Belt area | Delete | ‘STRAT 9 Green Belt and countryside’ |
| GB2 | Green Belt policy | Delete | National Planning Policy Framework |
| GB3 | Re-use of buildings | Delete | National Planning Policy Framework |
| GB4 | Housing development in the Green Belt | Delete | National Planning Policy Framework |
| GB5 | Extensions and alterations to dwellings in GB | Retain | |
| GB6 | Willaston village inset | Retain | |
| GB7 | Roften area major development site | Retain | |
| GB8 | Stables and field shelters | Delete | National Planning Policy Framework |
| GB9 | Large stables and riding facilities | Delete | National Planning Policy Framework |
| GB10 | Golf courses | Delete | Out of date |
| Chapter: | Natural and Built Environment | ||
| ENV1 | Nature conservation sites (international) | Delete | ‘ENV 4 Biodiversity and geodiversity’ |
| ENV2 | National sites of nature conservation | Delete | ‘ENV 4 Biodiversity and geodiversity’ |
| ENV3 | Nature conservation sites (regional and local) | Delete | ‘ENV 4 Biodiversity and geodiversity’ |
| ENV4 | SNCVs | Retain | |
| ENV5 | Ecological interest | Retain | |
| ENV6 | ASCVs | Retain | |
| ENV7 | Agricultural buildings | Retain | |
| ENV8 | Urban green network | Retain | |
| ENV9 | Landscape and habitat features | Retain | |
| ENV10 | The Mersey Forest | Retain | |
| ENV11 | M53/Shropshire Union Canal Corridor | Retain | |
| ENV12 | Coastal zones | Retain | |
| ENV13 | Development in conservation areas | Retain | |
| ENV14 | Parkgate conservation area | Retain | |
| ENV15 | Conservation of listed buildings | Retain | |
| ENV16 | Non listed buildings and structures | Retain | |
| ENV17 | Sites of special archaeological interest | Retain | |
| Chapter: | Hazard and Pollution | ||
| HAZ1 | New of extended hazardous installations | Delete | National Planning Policy Framework/HSE |
| HAZ2 | Development in vicinity of hazadous installations | Delete | National Planning Policy Framework/HSE |
| HAZ3 | Potentially pulluting development | Retain | |
| HAZ4 | Contaminated land | Delete | ‘STRAT 1 Sustainable development’ |
| Chapter: | Recreation and Tourism | ||
| REC1 | Sports fields, play areas and parks | Delete | ‘SOC 6 Open space, sport and recreation’ |
| REC2 | Open space provision | Retain | |
| REC3 | Indoor sports and social facilities | Delete | ‘SOC 6 Open space, sport and recreation’ |
| REC4 | Amenity open space in residential areas | Delete | ‘SOC 6 Open space, sport and recreation’ |
| REC5 | Allotments | Delete | ‘SOC 6 Open space, sport and recreation’ |
| REC6 | Site for potentially noisy outdoor sports | Delete | Developed |
| REC7 | Recreational routeways | Retain | |
| REC8 | Tourist accommodation | Delete | National Planning Policy Framework |
| REC9 | Historic canal port | Retain | |
| Chapter: | Town Centre and Shopping | ||
| SHOP1 | Primary shopping areas | Retain | |
| SHOP2 | Local shopping centres | Retain | |
| SHOP3 | Small shopping centres | Retain | |
| SHOP4 | Retail development | Delete | ‘ECON 2 Town centres’ |
| SHOP5 | Food and drink establishments | Delete | National Planning Policy Framework |
| SHOP6 | Shop fronts | Retain | |
| SHOP7 | Cromwell Road | Retain | |
| Chapter: | Transport | ||
| TRANS1 | Access to developments | Delete | ‘STRAT 10 Transport and accessibility’ |
| TRANS2 | Highway network | Delete | ‘STRAT 10 Transport and accessibility’ |
| TRANS3 | Freight Transport | Delete | ‘STRAT 10 Transport and accessibility’ |
| TRANS4 | Provision for cyclists | Delete | ‘STRAT 10 Transport and accessibility’ |
| TRANS5 | Car parking in residential areas | Retain | |
| TRANS6 | Car parking standards | Retain | |
| Vale Royal Borough Local Plan | |||
|---|---|---|---|
| Policy Number | Policy Title | Outcome | Replaced by: |
| Chapter: | General Strategy | ||
| GS1 | Selection of Sites | Already deleted | |
| GS2 | New Development in the Borough | Delete | ‘STRAT 2 Strategic development’ |
| GS3 | North Cheshire Green Belt | Delete | ‘STRAT 9 Green Belt and countryside’ |
| GS4 | Changes to the North Cheshire Green Belt | Delete | ‘STRAT 9 Green Belt and countryside’ |
| GS5 | The Open Countryside | Retain | |
| GS6 | Change of Use/Conversion of Rural Buildings | Retain | |
| GS7 | Areas Affected by Former Underground Rock Salt Mining in Northwich | Retain | |
| GS8 | Proposals for New Development for Main Town Centre Uses | Delete | Completed |
| GS9 | General Urban Design Principles for Development in Northwich Town Centre | Retain | |
| GS9A | Barons Quay Development Area | Retain | |
| GS9B | Weaver Shopping Centre Extension Development Area | Retain | |
| GS9C | Land North of Leicester Street | Retain | |
| GS9D | Northwich Market | Retain | |
| GS9E | Marina Development Area | Delete | Completed |
| GS9F | County Council Offices Site | Retain | |
| GS9G | Magistrates' Court Site | Delete | Closed |
| GS9H | British Waterways Site | Retain | |
| GS9I | Lock Street Site | Part Retain | See Plan |
| GS9J | Memorial Hall Site | Delete | Developed |
| GS9K | Land West of Old Warrington Road | Retain | |
| GS9L | Land West of Queen Street | Retain | |
| GS9M | Land Adjacent to Victoria Bridge | Delete | Part developed |
| GS9N | Northwich Vision Transportation Schemes | Part Retain | See Plan |
| GS9P | Developer Contributions to Transport and Public Realm Improvements | Retain | |
| GS10 | Winsford Gateway | Retain | |
| GS11 | Weaver Valley Regional Park Project | Delete | Out of date |
| Chapter: | Natural Environment | ||
| NE1 | Protection of the Nature Conservation Resource | Retain | |
| NE2 | Designated Sites of International and National Nature Conservation Importance | Retain | |
| NE3 | Designated Sites of Local and Regional Nature Conservation and Geological importance | Delete | ‘ENV 4 Biodiversity and geodiversity’ |
| NE4 | Threatened and Priority Habitats | Delete | ‘ENV 4 Biodiversity and geodiversity’ |
| NE5 | Endangered Species | Delete | ‘ENV 4 Biodiversity and geodiversity’ |
| NE6 | Wildlife Corridors and Green Wedges | Retain | |
| NE7 | Protection and Enhancement of Landscape Features | Retain | |
| NE8 | Provision and Enhancement of Landscape in New Development | Retain | |
| NE9 | Trees and Woodland | Retain | |
| NE10 | Proposals for the Establishment of Areas of Multipurpose Woodland on Derelict and Under Used Land | Retain | |
| NE11 | Areas of Special County Value | Retain | |
| NE12 | Areas of Significant Local Environmental Value | Retain | |
| NE13 | River Corridors | Retain | |
| NE14 | Dane Valley | Retain | |
| NE15 | Protection of the Floodplain | Delete | ‘ENV 1 Flood risk and water management’ |
| NE16 | Surface Water Run Off | Delete | ‘ENV 1 Flood risk and water management’ |
| NE17 | Watercourses | Delete | ‘ENV 1 Flood risk and water management’ |
| NE18 | Mersey Estuary Zone | Retain | |
| Chapter: | Built Environment | ||
| BE1 | Safeguarding and Improving the Quality of the Environment | Retain | |
| BE2 | Sewerage Infrastructure | Delete | ‘ENV 1 Flood risk and water management’ |
| BE3 | Water Supply | Delete | ‘ENV 1 Flood risk and water management’ |
| BE4 | Planning Obligations | Retain | |
| BE5 | Historic Environment - Listed Buildings | Retain | |
| BE6 | Alteration/Extensions to Listed Buildings | Retain | |
| BE7 | Changes of Use to Listed Buildings | Retain | |
| BE8 | Listed Buildings and Archaeology | Retain | |
| BE9 | Demolition Control of Listed Buildings | Retain | |
| BE10 | Historic Environment - Conservation Areas | Retain | |
| BE11 | Development of Sites Outside the Conservation Area | Retain | |
| BE12 | Northwich Conservation Area | Retain | |
| BE13 | Ancient Monuments/Archaeological Sites | Retain | |
| BE14 | Other Sites of Archaeological Importance | Retain | |
| BE15 | Historic Parks and Gardens | Retain | |
| BE16 | Advertisements and Signs | Retain | |
| BE17 | Advance Directional Advertisements | Retain | |
| BE18 | Telecommunications Development | Retain | |
| BE19 | Domestic Radio, Masts, Aerials and Satellite Dishes | Retain | |
| BE20 | Jodrell Bank | Retain | |
| BE21 | Renewable Energy | Part Retain | |
| BE22 | Locally Important Buildings | Retain | |
| BE23 | Conservation Area Appraisals | Retain | |
| Chapter: | Housing | ||
| H1 | The Supply of Housing Land | Already Deleted | Out of date |
| H2 | Housing Allocations | Retain | |
| H3 | Phasing | Delete | Out of date |
| H4 | Housing Development Hierarchy | Delete | Out of date |
| H5 | Windfall Sites | Delete | Out of date |
| H6 | Change of Use/Conversion | Delete | Out of date |
| H7 | Sub-Division of Existing Dwellings into Self-Contained Residential Units | Delete | Out of date |
| H8 | Extensions/Alterations to Dwellings | Retain | |
| H9 | Extensions to Dwellings that have been Created Through the Conversion of a Rural Building | Retain | |
| H10 | Rebuilding/Replacement of Dwellings | Retain | |
| H11 | Extensions to Residential Curtilages in the Open Countryside and the Green Belt | Retain | |
| H12 | Density | Delete | |
| H13 | Mixed Communities | Delete | ‘STRAT 1 Sustainable development’ |
| H14 | Sites for Affordable Housing on Residential Developments | Delete | ‘SOC 1 Delivering affordable housing’ |
| H15 | Sites for Affordable Housing within the Settlement Policy Boundaries of Frodsham, Helsby and Tier 1 Locations | Delete | |
| H16 | Sites for Affordable Housing in the Green Belt/Open Countryside | Delete | |
| H17 | Gypsy and Traveller Sites | Delete | ‘SOC 4 Gypsy and Traveller and Travelling Showpersons accommodation’ |
| H18 | Transit Gypsy Sites | Delete | ‘SOC 4 Gypsy and Traveller and Travelling Showpersons accommodation’ |
| H19 | Show Person's Sites | Delete | ‘SOC 4 Gypsy and Traveller and Travelling Showpersons accommodation’ |
| Chapter: | Employment | ||
| E1 | General Requirements for Employment Use | Part Retain | Delete paragraph iv |
| E2 | Existing Non-Conforming Uses | Delete | Out of date |
| E3 | Redevelopment of Employment Land for Employment Purposes | Retain | |
| E4 | Redevelopment of Existing and Proposed Employment Land for Non-Employment Purposes | Retain | |
| E5 | Employment Land Allocations | Part Retain | |
| E6 | Lostock Triangle, Lostock Gralam | Retain | |
| E7 | Northwich and Winsford Town | Delete | National Planning Policy Framework |
| E8 | Villages | Delete | National Planning Policy Framework |
| E9 | Employment Uses in the Open Countryside Outside the Green Belt | Delete | National Planning Policy Framework |
| E10 | Employment Uses in the Green Belt Including Washed Over Green Belt Villages | Retain | |
| Chapter: | Recreation and Tourism | ||
| RT1 | General Requirements for Recreation/Tourism Developments | Delete | All other policies in the Plan |
| RT2 | Sports Facilities and Open Spaces - Allocations | Retain | |
| RT3 | Recreation and Open Space in New Developments – Space standards | Retain | |
| RT4 | Existing Formal and Informal Open Spaces and Recreational Facilities | Delete | National Planning Policy Framework |
| RT5 | Allotments | Delete | ‘SOC 6 Open space, sport and recreation’ |
| RT6 | Village Facilities | Retain | |
| RT7 | Tourist Accommodation within the Towns of Northwich and Winsford and the Villages | Retain | |
| RT8 | Tourist Accommodation within the Open Countryside and the Green Belt | Retain | |
| RT9 | Chalet Type Development | Retain | |
| RT10 | The Use of Farmhouses for B&B Accommodation within the GB and OC | Delete | National Planning Policy Framework |
| RT11 | Extensions to Existing Facilities | Retain | |
| RT12 | Small Extensions to Existing Hotels, Guest Houses and Other Tourist Accommodation within the Green Belt and Open Countryside | Delete | National Planning Policy Framework |
| RT13 | Touring Recreational Caravan and Camping Sites | Retain | |
| RT14 | Static Recreational Caravan Sites | Retain | |
| RT15 | Golf Courses | Retain | |
| RT16 | Driving Ranges | Retain | |
| RT17 | Noisy Sports | Part Retain | Delete paragraph iv |
| RT18 | Motor Sports | Part Retain | Delete paragraph i |
| RT19 | Tourist/Recreation Related Facilities - Allocations | Retain | |
| RT20 | Mooring Facilities | Retain | |
| RT21 | The Weaver and Dane Valleys | Part Retain | Delete first sentence |
| RT22 | The Winsford Flashes – Site specific policy | Retain | |
| RT23 | The Whitegate Way – Site specific policy | Retain | |
| RT24 | Delamere Forest – Site specific policy | Retain | |
| RT25 | Oulton Park Motor Racing Venue – Site specific policy | Retain | |
| Chapter: | Transportation | ||
| T1 | General Requirements | Delete | ‘STRAT 10 Transport and accessibility’ |
| T2 | Transportation Assessments | Delete | ‘STRAT 10 Transport and accessibility’ |
| T3 | Public Transport | Retain | |
| T4 | Railways | Retain | |
| T5 | Railway Stations | Retain | |
| T6 | Northwich - Middlewich - Sandbach Rail Line – safeguarded route | Retain | |
| T7 | Safeguarded Rail Lines – safeguarded route | Retain | |
| T8 | Pedestrians and Walking | Delete | ‘STRAT 10 Transport and accessibility’ |
| T9 | Cycling | Delete | ‘STRAT 10 Transport and accessibility’ |
| T10 | National Cycle Network | Delete | Out of date |
| T11 | Freight | Delete | National Planning Policy Framework |
| T12 | Development of Land Adjacent to the River Weaver for Water Based Freight Facilities | Retain | |
| T13 | Car Parking | Retain | |
| T14 | Car Parking in Town and Village Centres | Retain | |
| T15 | Provision of Access for People with Disabilities | Retain | |
| T16 | Roadside Facilities | Retain | |
| T17 | Lorry Parks | Retain | |
| T18 | General Highways Policies – Safeguarded route | Retain | |
| T19 | Appropriate Traffic Calming Measures | Delete | Not used |
| T20 | Travel Plans | Retain | |
| Chapter: | Shopping and Town Centre Development | ||
| STC1 | General Policy | Retain | |
| STC2 | Northwich Town Centre – Allocations | Retain | |
| STC3 | Winsford Town Centre | Retain | |
| STC4 | Use of Upper Floors | Retain | |
| STC5 | Design | Delete | ‘ENV 6 High quality design and sustainable construction’ |
| STC6 | Design-Installation of Shutters | Retain | |
| STC7 | Proposals for Key Town Centre Development in Edge-of-Centre and Out-of-Centre Locations | Delete | National Planning Policy Framework |
| STC8 | Defined Town and Large Village Centres | Delete | Out of date |
| STC9 | Defined Town and Large Village Centres | Delete | Out of date |
| STC10 | Loss of Existing Ground and Upper Floor Residential Uses | Delete | Out of date |
| STC11 | Large Proposals in Large Village Centres | Delete | National Planning Policy Framework |
| STC12 | Local Centres in Winsford and Northwich | Retain | |
| STC13 | All Smaller Villages With or Without Defined Policy Boundaries | Delete | National Planning Policy Framework |
| STC14 | All Smaller Villages With or Without Defined Policy Boundaries | Retain | |
| STC15 | Changes of Use That Would Result in the Loss of a Public House or Other Service Serving a Rural Community | Retain | |
| STC16 | Farm Shops | Retain | |
| Chapter: | Public Services | ||
| PS1 | Public Services Development in the Open Countryside | Delete | Out of date |
| PS2 | Redundant Institutions in the Open Countryside/Green Belt | Delete | Completed |
| PS3 | Child Care facilities | Delete | National Planning Policy Framework |
| Chapter: | Pollution, Hazards and Contaminated Land | ||
| P1 | Air Pollution | Delete | ‘SOC 5 Health and well-being’ |
| P2 | New Development which is Sensitive to Air Pollution | Delete | ‘SOC 5 Health and well-being’ |
| P3 | Noise Pollution | Delete | ‘SOC 5 Health and well-being’ |
| P4 | Light Pollution | Delete | ‘SOC 5 Health and well-being’ |
| P5 | Groundwater | Delete | ‘ENV 1 Flood risk and water management’ |
| P6 | Hazardous Installations | Delete | HSE |
| P7 | Development of a Non-Hazardous Nature in the Vicinity of Non-Hazardous Installations | Delete | HSE |
| P8 | Contaminated and Derelict Land | Delete | ‘STRAT 1 Sustainable development’ |
| P9 | Aerodrome Safeguarding - Liverpool John Lennon Airport – Site specific | Retain | |
| Chapter: | Rural Enterprises | ||
| RE1 | Agricultural Land | Delete | ‘STRAT 1 Sustainable development’ |
| RE2 | Where Development is Allowed Which Involves the Loss of Agricultural Land | Delete | Out of date |
| RE3 | New Agricultural Buildings | Retain | |
| RE4 | Proposals for New Buildings and Other Structures Associated with Livestock | Delete | ‘ENV 6 High quality design and sustainable construction’ |
