Site under construction
These webpages are currently being updated. We apologise for any inconvenience.
If you cannot find what you are looking for, please contact planningpolicy@cheshirewestandchester.gov.uk
When the Local Plan (Part One) was adopted on 29 January 2015, its policies replaced some of those contained in the currently adopted development plan for the borough. Some extant policies were retained until such time as they are replaced by policies within the Local Plan (Part Two) Land Allocations and Detailed Policies.
The following schedules set out these policies, and explain whether they have been deleted from the development plan, or replaced by policies in the Local Plan (Part One) or Local Plan (Part Two).
Where policies are identified for deletion upon the adoption of the Local Plan (Part Two), rather than replacement, a reason for the deletion is given in the schedules. Details of any changes to the adopted policies map are also included.
| Chester District Local Plan | ||||
|---|---|---|---|---|
| Policy Number | Policy Title | Local Plan (Part One) Outcome | Local Plan (Part Two) Outcome | Map change(s) |
| Chapter: | General Policies Guiding All Development | |||
| GE 1 | General | Delete - replaced by STRAT 1 Sustainable development | ||
| GE 2 | Accessibility | Delete - replaced by ENV 6 High quality design and sustainable construction | ||
| GE 3 | Impact on residential amenity | Delete - replaced by SOC 5 Health and well-being | ||
| GE 4 | Availability of utility services | Delete - replaced by ENV 1 Flood risk and water management | ||
| GE 5 | Protection of water resources | |||
| GE6 | Development and Flood Risk | |||
| GE7 | Local distinctiveness | Delete - replaced by ENV 6 High quality design and sustainable construction | ||
| Chapter: | Environment | |||
| ENV 1 | General | Delete - replaced by STRAT 1 Sustainable development | ||
| ENV2 | Local setting and context | Delete - replaced by ENV 6 High quality design and sustainable construction | ||
| ENV3 | Public spaces and squares | Delete - replaced by SOC 6 Open space, sport and recreation | ||
| ENV4 | Facades of development | Delete - replaced by ENV 6 High quality design and sustainable construction | ||
| ENV5 | Accessibility/permeability | Retain | Delete - replaced by ‘DM 3 - Design, character and visual amenity’ | n/a |
| ENV6 | Accessibility/permeability | Retain | Delete - replaced by ENV 6, ‘T 5 - Parking and access’ and ‘DM 3 - Design, character and visual amenity’ | n/a |
| ENV7 | Accessibility/permeability | Delete - replaced by ENV 5 Historic environment | ||
| ENV8 | Views, viewpoints and landmarks | Retain | Delete - replaced by ‘CH 6 - Chester key views, landmarks and gateways and historic skyline’ | A ‘Chester key views and landmark buildings’ |
| ENV9 | Materials | Delete - replaced by ENV 6 High quality design and sustainable construction | ||
| ENV10 | Parking | Retain | Delete - replaced by ‘T 5 - Parking and access’ | n/a |
| ENV11 | Safety and Security | Delete - replaced by ENV 6 High quality design and sustainable construction and STRAT 1 Sustainable development | ||
| ENV12 | Inner ring road corridor | Retain | Delete - replaced by ‘CH 1 - Chester settlement area’ | 1, 117 |
| ENV13 | City Corridors | Retain | Delete - replaced by ‘CH 1 - Chester settlement area’ | 117 |
| ENV14 | District lighting strategy | Retain | Delete - replaced by NPPF and ENV 6 | n/a |
| ENV15 | Strategic open space | Retain | Delete - replaced by ‘CH 1 - Chester settlement area’ | 2, 118 |
| ENV16 | Development adjacent to strategic open spaces | Retain | Delete - replaced by ‘CH 1 - Chester settlement area’ | n/a |
| ENV17 | Other greenspace | Retain | Delete - replaced by SOC 6 and ‘DM 35 - Open space and new development’ | 3, 338 |
| ENV18 | Amenity open space | Delete - replaced by SOC 6 Open space, sport and recreation | ||
| ENV19 | Urban Corridors | Retain | Delete - replaced by SOC 6, ‘T 4 - Rail corridors’, ‘DM 37 - Recreational routeways’ and ‘DM 44 - Protecting and enhancing the natural environment’ | 4, 234, 310-323, 325, 338 |
| ENV20 | Greenspace improvements | Delete - replaced by SOC 6 Open space, sport and recreation and ENV 3 Green infrastructure | ||
| ENV21 | Trees, hedgerows and woodland | Retain | Delete - replaced by ‘DM 45 - Trees, woodland and hedgerows’ | 326 |
| ENV22 | Landscape and development | Retain | Delete - replaced by ‘GBC 2 - Protection of landscape’ | 204-215 |
| ENV23 | Provision and maintenance of open space in new development | Retain | Delete - replaced by ‘DM 35 - Open space and new development’ | n/a |
| ENV24 | Rural (general) | Delete - replaced by STRAT 8 Rural area and ENV 2 Landscape | ||
| ENV25 | Areas of Special County Value | Retain | Delete - replaced by ‘GBC 2 - Protection of landscape’ | 5, 204-215 |
| ENV26 | Green Network in Chester District | Retain | Delete - replaced by SOC 6, ‘DM 35 - Open space and new development’ | 338 |
| ENV27 | Nature conservation strategy | Retain | Delete - replaced by ENV 4 and ‘DM 44 - Protecting and enhancing the natural environment’ | 204-215 |
| ENV28 | General | Retain | Delete - replaced by ENV 4 and ‘DM 44 - Protecting and enhancing the natural environment’ | 6, 325 |
| ENV29 | Features of local importance | Retain | Delete - replaced by ‘DM 44 - Protecting and enhancing the natural environment’ | 7, 8, 9, 325 |
| ENV30 | Strategic wildlife corridors | Retain | Delete - replaced by ‘DM 44 - Protecting and enhancing the natural environment’ | 10, 325 |
| ENV31 | Sites of national importance | Retain | Delete - replaced by ENV 5 and ‘DM 50 - Archaeology’ | 11, 335 |
| ENV32 | Evaluation of archaeological sites | Retain | Delete - replaced by ‘DM 50 - Archaeology’ | n/a |
| ENV33 | Sites of regional or county importance | Retain | Delete - replaced by ‘DM 50 - Archaeology’ | 12 |
| ENV34 | District and Local importance | Retain | Delete - replaced by ‘DM 50 - Archaeology’ | n/a |
| ENV35 | Demolition in Conservation Areas | Retain | Delete - replaced by ‘DM 46 - Development in conservation areas’ | 13, 327 |
| ENV36 | Recording | Retain | Delete - replaced by ‘DM 46 - Development in conservation areas’ | 13, 327 |
| ENV37 | New development in conservation areas | Retain | Delete - replaced by ‘DM 46 - Development in conservation areas’ | 13, 327 |
| ENV38 | Views | Retain | Delete - replaced by ‘DM 46 - Development in conservation areas’ | 13, 327 |
| ENV39 | City Centre Conservation Area | Retain | Delete - replaced by ‘CH 5 - Chester conservation areas’ | 13, 127 |
| ENV40 | City Centre Conservation Area | Retain | Delete - replaced by ‘CH 5 - Chester conservation areas’ | 13, 127 |
| ENV41 | City Centre Conservation Area | Retain | Delete - replaced by ‘CH 5 - Chester conservation areas’ | 13, 14, 127 |
| ENV42 | City Centre Conservation Area | Retain | Delete - replaced by ‘CH 5 - Chester conservation areas’ | 14, 127 |
| ENV43 | City Centre Conservation Area | Retain | Delete - replaced by ‘CH 5 - Chester conservation areas’ | 14, 127 |
| ENV44 | River and Canal Corridors | Retain | Delete - replaced by ‘CH 5 - Chester conservation areas’ and ‘DM 37 - Recreational routeways’ | 13, 127, 310-323 |
| ENV45 | Protection of Listed Buildings | Retain | Delete - replaced by ‘DM 47 - Listed buildings’ | n/a |
| ENV46 | Changes of use | Retain | Delete - replaced by ‘DM 47 - Listed buildings’ | n/a |
| ENV47 | Local list of buildings of architectural or historic interest | Retain | Delete - replaced by ‘DM 48 - Non-designated heritage assets’ | n/a |
| ENV48 | Historic Parks and Gardens and Historic Battlefields | Retain | Delete - replaced by ‘DM 49 - Registered Parks and Gardens and Battlefields’ | 15, 328-334 |
| ENV49 | Design and location of adverts | Retain | Delete - replaced by ‘DM 16 - Shopfronts’ and ‘DM 17 - Advertisements’ | n/a |
| ENV50 | Means of illumination | Retain | Delete - replaced by ‘CH 5 - Chester conservation areas’ | n/a |
| ENV51 | Row signage | Retain | Delete - replaced by ‘CH 5 - Chester conservation areas’ | n/a |
| ENV52 | Advance signs | Retain | Delete - replaced by ‘DM 16 - Shopfronts’ and ‘DM 17 - Advertisements’ | n/a |
| ENV53 | Shop front design | Retain | Delete - replaced by ‘DM 16 - Shopfronts’ | n/a |
| ENV54 | Blinds, canopies and awnings | Retain | Delete - replaced by ‘DM 16 - Shopfronts’ | n/a |
| ENV55 | Security shutters | Retain | Delete - replaced by ‘DM 16 - Shopfronts’ | n/a |
| ENV56 | Generation of renewable energy | Delete - replaced by ENV 7 Alternative energy supplies | ||
| ENV57 | Energy efficient building design and site layout | Delete - replaced by ENV 6 High quality design and sustainable construction and ENV 7 Alternative energy supplies | ||
| ENV58 | Energy efficient building design and site layout |
Delete - replaced by STRAT 1 Sustainable development and ENV 7 Alternative energy supplies |
||
| ENV59 | Pollution in the plan area |
Delete - replaced by STRAT 1 Sustainable development and ENV 1 Flood risk and water management |
||
| ENV60 | New or extended hazardous installations | Retain | Delete - replaced by ‘DM 33 - New or extension to hazardous installations’ | n/a |
| ENV61 | Development in the vicinity of hazardous installations | Retain | Delete - replaced by ‘DM 34 - Development in the vicinity of hazardous installations’ | n/a |
| ENV62 | After uses | Delete - replaced by ENV 9 Minerals supply and safeguarding | ||
| ENV63 | Green Belt | Delete - replaced by STRAT 9 Green Belt and countryside | ||
| ENV64 | Agriculture and Forestry | Delete - replaced by STRAT 9 Green Belt and countryside and National Planning Policy Framework | ||
| ENV65 | Recreation and other open land uses | Delete | ||
| ENV66 | Limited extensions, alterations or replacement dwellings | Retain | Delete - replaced by ‘DM 21 - Development within the curtilage of a dwellinghouse’ | n/a |
| ENV67 | Low Cost' housing in settlements in the Green Belt |
Delete - replaced by STRAT 9 Green Belt and countryside SOC 2 Rural exception sites |
||
| ENV68 | Countess of Chester Health Park | Retain | Delete - replaced by ‘GBC 1 - Commercial sites in the Green Belt’ (GBC 1.B) | 16, 201 |
| ENV69 | Countess of Chester Health Park | Retain | Delete - replaced by ‘GBC 1 - Commercial sites in the Green Belt’ (GBC 1.B) | 201 |
| ENV70 | Chester Zoo | Retain | Delete - replaced by ‘GBC 1 - Commercial sites in the Green Belt’ (GBC 1.A) | 17, 201 |
| ENV71 | Dale Camp | Retain | Delete - replaced by ‘GBC 1 - Commercial sites in the Green Belt’ (GBC 1.C) | 18, 201 |
| ENV72 | BNFL/URENCO | Retain | Delete - replaced by ‘GBC 1 - Commercial sites in the Green Belt’ (GBC 1.E) | 19, 203 |
| ENV73 | BNFL/URENCO | Retain | Delete - replaced by ‘GBC 1 - Commercial sites in the Green Belt’ (GBC 1.E) | 203 |
| ENV74 | Huntington water treatment works and Ellesmere Port waste water treatment works | Retain | Delete - replaced by NPPF and STRAT 9 and ‘DM 43 - Water quality, supply and treatment’ | 20 |
| ENV75 | Siting of telecommunications development | Retain | Delete - replaced by ‘DM 18 - ICT and telecommunications’ | n/a |
| ENV76 | Satellite dishes and antennas | Retain | Delete - replaced by The Town and Country Planning (General Permitted Development) (England) Order 2015 | n/a |
| ENV77 | Satellite dishes and antennas | Retain | Delete - replaced by The Town and Country Planning (General Permitted Development) (England) Order 2015 | n/a |
| Chapter: | Transport | |||
| TR1 | General | Delete - replaced by STRAT 1 Sustainable development | ||
| TR2 | Pedestrians | Delete - replaced by STRAT 10 Transport and accessibility | ||
| TR3 | Pedestrians | Delete - replaced by STRAT 10 Transport and accessibility | ||
| TR4 | Pedestrians | Retain | Delete - replaced ‘DM 37 - Recreational routeways’ | 21, 310-323 |
| TR5 | Cycling | Retain | Delete - replaced by ‘DM 37 - Recreational routeways’ | 22, 310-323 |
| TR6 | Cycling | Retain | Delete - replaced by ‘T 5 - Parking and access’ | n/a |
| TR7 | Major transport improvements | Retain | Delete - replaced by ‘T 1 - Local road network improvement schemes’ and ‘T 2 - A56 Hoole Road Corridor’ | 23, 222, 223 |
| TR8 | Public Transport - Buses | Delete - out of date | ||
| TR9 | Public Transport - Buses |
Delete - replaced by STRAT 3 Chester and STRAT 10 Transport and accessibility |
||
| TR10 | Coaches | Retain | Delete - replaced by ‘T 5 - Parking and access’ | 235 |
| TR11 | Public Transport - Rail | Retain | Delete - replaced by ‘T 3 - Railway stations’ | 24 |
| TR12 | Public Transport - Rail | Retain | Delete - replaced by ‘T 4 - Rail corridors’ | 25, 234 |
| TR13 | Parking | Retain | Delete - replaced by ‘T 5 - Parking and access’ | 26, 235 |
| TR14 | Parking | Retain | Delete - replaced by ‘T 5 - Parking and access’ | 235 |
| TR15 | Parking | Retain | Delete - replaced by ‘T 5 - Parking and access’ | 235 |
| TR16 | Residents parking schemes | Delete - not required | ||
| TR17 | Safety and Environment | Retain | Delete - replaced by ‘T 5 - Parking and access’ | n/a |
| TR18 | Highway improvements | Delete - completed | ||
| TR19 | New developments |
Delete - replaced by STRAT 1 Sustainable development and STRAT 10 Transport and accessibility |
||
| TR20 | New developments | Retain | Delete - replaced by ‘T 5 - Parking and access’ | n/a |
| TR21 | New developments | Retain | Delete - replaced by ‘T 5 - Parking and access’ | n/a |
| TR22 | Motorway/Roadside facilities | Retain | Delete - replaced by STRAT 10 and ‘T 5 - Parking and access’ | n/a |
| TR23 | Car free housing | Delete - replaced by STRAT 1 Sustainable development | ||
| Chapter: | Economy | |||
| EC1 | Scale of provision of employment | Delete - out of date | ||
| EC2 | Allocations for Employment Land | Retain | Delete - replaced by ‘CH 1 - Chester settlement area’, ‘CH 2 - Chester regeneration areas’, ‘CH 3 - Employment land provision in Chester’ (CH 3.A-G) and ‘EP 2 - Employment land provision in Ellesmere Port’ (EP 2.B) and ‘R 3 - Employment land provision in the rural area’ (R 3.A-C) | 27a/b, 119 -125, 132, 198, 197, 199 |
| EC3 | Areas allocated for a range of employment uses | Retain | Delete - replaced by ‘CH 2 - Chester regeneration areas’, ‘CH 3 - Employment land provision in Chester’ and ‘DM 5 - Protection and refurbishment of employment land and premises’ | 28, 120-125 |
| EC4 | Chester Business Park | Retain | Delete - replaced by ‘CH 3 - Employment land provision in Chester’ and ‘GBC 1 - Commercial sites in the Green Belt’ (GBC 1.D) | 29, 120, 202 |
| EC5 | Protection of sites allocated for employment | Delete - replaced by ECON 1 Economic growth, employment and enterprise | Delete - replaced by ‘CH 3 - Employment land provision in Chester’, ‘EP 2 - Employment land provision in Ellesmere Port’, ‘R 3 - Employment land provision in the rural area’ and ‘DM 5 - Protection and refurbishment of employment land and premises’ | n/a |
| EC6 | Protection of existing employment land and buildings | Retain | Delete - replaced by ‘DM 5 - Protection and refurbishment of employment land and premises’ | n/a |
| EC7 | Stanlow complex | Retain | Delete - replaced by ‘EP 2 - Employment land provision in Ellesmere Port’, ‘EP 3 - Stanlow special policy area’ and ‘EP 5 - Thornton Science Park’ | 30, 132, 136, 138 |
| EC8 | Ince Power Stations | Retain | Delete - replaced by ‘EP 2 - Employment land provision in Ellesmere Port’ (EP2.A) | 31, 131 |
| EC9 | Unallocated employment development | Delete - replaced by ECON 1 Economic growth, employment and enterprise | ||
| EC10 | Extensions to existing business premises | Delete - covered in all other policies | ||
| EC11 | Re-use of rural buildings | Retain | Delete - replaced by STRAT 9 and ‘DM 1 - Development of previously developed land’ | n/a |
| EC12 | Home working, including teleworking | Delete - replaced by National Planning Policy Framework | ||
| EC13 | Downgrade or unneighbourly uses | Delete - not required | ||
| EC14 | Tourism | Retain | Delete - replaced by ‘CH 2 - Chester regeneration areas’ | 32, 119 |
| EC15 | Tourist accommodation | Delete - replaced by ECON 1 Economic growth, employment and enterprise | ||
| EC16 | Tourist accommodation | |||
| EC17 | Beeston sand quarry | Retain | Delete - out of date | 33 |
| EC18 | Camping and caravaning sites | Retain | Delete - replaced by ‘DM 9 - Visitor accommodation’ and ‘DM 10 - Caravan and camping sites’ | n/a |
| EC19 | Conference facilities | Delete - replaced by ECON 2 Town centres | ||
| EC20 | Agricultural land | Delete - replaced by STRAT 1 Sustainable development | ||
| EC21 | Agricultural diversification | Retain | Delete -replaced by ‘DM 7 - Rural diversification of land based businesses’ | n/a |
| EC22 | New agricultural buildings | Retain | Delete - replaced by ‘DM 6 - New agricultural and forestry buildings’ | n/a |
| EC23 | Agricultural workers dwellings in the Open Countryside and Green Belt | Retain | Delete - replaced by ‘DM 25 - Essential rural workers dwellings’ | n/a |
| EC24 | Agricultural service industries | Delete - covered in all other policies | ||
| Chapter: | Retail | |||
| RET1 | The City Centre | Delete - replaced by STRAT 3 Chester | ||
| RET2 | Primary Shopping Streets | Retain | Delete - replaced by ‘DM 14 - City and town centres’ | 34, 266 |
| RET3 | Secondary Shopping Streets | Retain | Delete - replaced by ‘DM 14 - City and town centres’ | 35, 266 |
| RET4 | The Market | Delete - replaced by ECON 2 Town centres | ||
| RET5 | Allocations for retail development | |||
| RET6 | Protection of sites allocated for retail | Delete - not required | ||
| RET7 | Assessment of proposals for retail development in the City Centre | Retain | Delete - replaced by ‘DM 14 - City and town centres’ | 260 |
| RET8 | Assessment of proposals in the area immediately adjacent to the city centre | Retain | Delete - replaced by ECON 2 and ‘DM 14 - City and town centres’ | n/a |
| RET9 | Assessment of proposals outside the city centre | Retain | Delete - replaced by ECON 2 and ‘DM 14 - City and town centres’ | n/a |
| RET10 | Suburban shopping centres | Retain | Delete - replaced by ‘DM 15 - District and local retail centres’ | 36, 268-307 |
| RET11 | Suburban shopping centres | Retain | Delete - replaced by ‘DM 39 - Culture and community facilities’ | n/a |
| RET12 | Village shops | Retain | Delete - replaced by ‘DM 7 - Rural diversification of land based businesses’ | n/a |
| RET13 | Village shops | Delete - replaced by National Planning Policy Framework and all other policies | ||
| RET14 | Shopping development in the Open Countryside | Retain | Delete - replaced by ‘DM 7 - Rural diversification of land based businesses’ | n/a |
| RET15 | Control over future use of large out of centre shops | Retain | Delete - replaced by ECON 2 | n/a |
| Chapter: | Housing | |||
| HO1 | Scale of housing provision | Already deleted | ||
| HO2 | Allocations for housing development | Part Retain | Delete - out of date | 37 |
| HO3 | Affordable housing | Delete - replaced by SOC 1 Delivering affordable housing | ||
| HO4 | Infill housing development | Retain | Delete - replaced by STRAT 8, STRAT 9 and ‘R 1 - Development in the rural area’ | 158-195 |
| HO5 | Criteria for assessing proposals for residential sites not allocated | Retain | Delete - replaced by STRAT 2, ‘CH 1 - Chester settlement area’ and ‘R 1 - Development in the rural area’ | 117, 158-195 |
| HO6 | Infill development in washed over villages in the GB | Retain | Delete - replaced by STRAT 8, STRAT 9 and ‘R 1 - Development in the rural area’ | 158-195 |
| HO7 | Housing in the open countryside | Retain | Delete - replaced by STRAT 9 and ‘R 1 - Development in the rural area’ | 158-195, 337 |
| HO8 | Extensions to existing dwellings | Retain | Delete - replaced by ‘DM 21 - Development within the curtilage of a dwellinghouse’ | n/a |
| HO9 | Conversion of non-residential properties to residential use | Retain | Delete - replaced by STRAT 2 and ‘DM 22 - Change of use to dwellinghouses and residential conversions’ | n/a |
| HO10 | Re-use of rural buildings | Retain | Delete - replaced by ‘DM 22 - Change of use to dwellinghouses and residential conversions’ | n/a |
| HO11 | Replacement dwellings | Retain | Delete - replaced by ‘DM 21 - Development within the curtilage of a dwellinghouse’ | n/a |
| HO12 | Low cost housing in the rural area |
Delete - replaced by SOC 1 Delivering affordable housing and SOC 2 Rural exception sites |
||
| HO13 | Protection of existing dwellings | Delete - replaced by National Planning Policy Framework | ||
| HO14 | Protection of land allocated for housing development | Retain | Delete | n/a |
| HO15 | Residential accommodation for homeless persons in the community... | Retain | Delete - replaced by ‘DM 26 - Specialist accommodation’ | n/a |
| HO16 | HMO's | Retain | Delete - replaced by ‘DM 28 - Houses in Multiple Occupation’ | n/a |
| HO17 | Student Accommodation | Retain | Delete - replaced by ‘DM 27 - Student accommodation’ | n/a |
| HO18 | Granny flats | Retain | Delete - replaced by ‘DM 26 - Specialist accommodation’ | n/a |
| HO19 | Day nurseries | Retain | Delete - replaced by SOC 5 and STRAT 10 | n/a |
| HO20 | Improvement of older housing | Delete - out of date | ||
| HO21 | Gypsy Caravan Sites | Delete - replaced by SOC 4 Gypsy and Traveller and Travelling Showpersons accommodation | ||
| HO22 | Non-residential uses in predominantly residential areas | Delete - replaced by ENV 6 High quality design and sustainable construction | ||
| Chapter: | Community Facilities | |||
| CF1 | Schools | Delete - built | ||
| CF2 | University of Chester | Retain | Delete - replaced by ‘CH 4 - University of Chester’ and ‘EP 5 - Thornton Science Park’ | 38, 126, 138 |
| CF3 | Re-use of surplus land and buildings | Retain | Delete - replaced by ‘DM 39 - Culture and community facilities’ | n/a |
| Chapter: | Sport and Recreation | |||
| SR1 | Assessment of public open space in urban area | Retain | Delete - replaced by ‘DM 35 - Open space and new development’ | n/a |
| SR2 | Assessment of public open space in urban area | Delete - replaced by SOC 6 Open space, sport and recreation | ||
| SR3 | Meeting the shortfall in provision | Retain | Delete - replaced by ‘DM 36 - Provision for sport and recreation’ | 39 |
| SR4 | Meeting the shortfall in provision | Delete - replaced by SOC 6 Open space, sport and recreation | ||
| SR5 | Guidelines for provision in new housing developments | Retain | Delete - replaced by ‘DM 35 - Open space and new development’ | n/a |
| SR6 | Playing pitches | Retain | Delete - replaced by ‘DM 36 - Provision for sport and recreation’ | n/a |
| SR7 | Amenity open space | Retain | Delete - replaced by ‘DM 35 - Open space and new development’ | n/a |
| SR8 | Indoor sports provision | Retain | Delete - replaced by ‘DM 36 - Provision for sport and recreation’ | n/a |
| SR9 | Golf | Retain | Delete - replaced by ‘DM 36 - Provision for sport and recreation’ | n/a |
| SR10 | Athletics Tracks | Retain | Delete - replaced by ‘DM 36 - Provision for sport and recreation’ | 40 |
| SR11 | Water recreation | Retain | Delete - replaced by ‘DM 38 - Waterways and mooring facilities’ | n/a |
| SR12 | Water recreation | Retain | Delete - replaced by ‘DM 38 - Waterways and mooring facilities’ | n/a |
| SR13 | Noisy Environmentally intrusive recreation | Retain | Delete - replaced by ‘DM 30 - Noise’ | n/a |
| SR14 | Countryside recreation | Retain | Delete - replaced by ‘DM 37 - Recreational routeways’ | 41, 310-323 |
| SR15 | Countryside recreation | Delete - replaced by ECON 3 Visitor economy | ||
| SR16 | Carden Park | Retain | Delete - out of date | 42 |
| SR17 | Footpaths, bridleways and cycleways | Retain | Delete - replaced by ‘DM 37 - Recreational routeways’ | 310-323 |
| Chapter: | Culture and Leisure | |||
| CU1 | Cultural buildings | Retain | Delete - replaced by ‘DM 39 - Culture and community facilities’ | n/a |
| CU2 | Cultural buildings | Delete - replaced by ECON 2 Town centres | ||
| CU3 | Cultural areas and historic sites | Retain | Delete - replaced by ‘CH 2 - Chester regeneration areas’ | 43, 119 |
| CU4 | Street Events | Retain | Delete - replaced by ‘DM 14 - City and town centres’ | n/a |
| Chapter: | Urban Renaissance | |||
| URBREN1 | Urban Renaissance | Retain | Delete - replaced by ‘CH 2 - Chester regeneration areas’ and ‘CH 3 - Employment land provision in Chester’ | 44, 119-125 |
| URBREN2 | Urban Renaissance | Retain | Delete - replaced by ‘CH 2 - Chester regeneration areas’ | 45, 119 |
| Chapter: | Monitoring and Implementation | |||
| MI1 | Provision of services and infrastructure | Delete - replaced by STRAT 11 Infrastructure | ||
| MI2 | Sealand Road | Retain | Delete - replaced by ‘T 1 - Local road network improvement schemes’ | 46 |
| Ellesmere Port and Neston Borough Local Plan | ||||
|---|---|---|---|---|
| Policy Number | Policy Title | Local Plan (Part One) Outcome | Local Plan (Part Two) Outcome | Map change(s) |
| Chapter: | General Policies | |||
| GEN1 | General development criteria | Delete - replaced by STRAT 1 Sustainable development | ||
| GEN2 | Allocation of sites | Delete - out of date | ||
| GEN3 | Safeguarded land | Delete - out of date | ||
| GEN4 | Noise | Delete - replaced by ENV 6 High quality design and sustainable construction | ||
| GEN5 | Crime prevention | Delete - replaced by STRAT 1 Sustainable development | ||
| GEN6 | Access for everyone | Delete - replaced by SOC 6 Open space, sport and recreation | ||
| GEN7 | Telecommunications development | Retain | Delete - replaced by The Town and Country Planning (General Permitted Development) (England) Order 2015 and ‘DM 18 - ICT and telecommunications’ | n/a |
| GEN8 | Telecommunications development | Retain | Delete - replaced by replaced by The Town and Country Planning (General Permitted Development) (England) Order 2015, ENV 5 and ‘DM 18 - ICT and telecommunications’ | n/a |
| GEN9 | Art | Delete - out of date | ||
| GEN10 | Power stations | Retain | Delete - replaced by ‘DM 53 - Energy generation, storage and district heat networks’ | n/a |
| GEN11 | Renewable energy | Delete - replaced by ENV 7 Alternative energy supplies | ||
| GEN12 | Overhead power lines | Delete - out of date | ||
| GEN13 | Development on agricultural land | Delete - replaced by STRAT 1 Sustainable development | ||
| Chapter: | Housing | |||
| H1 | Allocation of land for housing development | Part Retain | Delete - out of date | 47 |
| H2 | Affordable housing | Delete - replaced by SOC 1 Delivering affordable housing | ||
| H3 | Housing needs | Delete - replaced by STRAT 2 Strategic development | ||
| H4 | Housing in urban areas | Delete - replaced by SOC 6 Open space, sport and recreation | ||
| H5 | Conversion to flats | Retain | Delete - replaced by ‘DM 22 - Change of use to dwellinghouses and residential conversions’ | n/a |
| H6 | House extensions | Retain | Delete - replaced by ‘DM 21 - Development within the curtilage of a dwellinghouse’ | n/a |
| H7 | Transport and access provision | Delete - replaced by STRAT 10 Transport and accessibility | ||
| H8 | School site | Already deleted | ||
| Chapter: | Employment | |||
| EMP1 | Sites for employment development | Part Retain | Delete - replaced by ‘EP 2 - Employment land provision in Ellesmere Port’ (EP 2.A-H) and ‘R 3 - Employment land provision in the rural area’ (R 3.D) | 48, 131-135, 200 |
| EMP2 | Stanlow special policy area | Retain | Delete - replaced by ‘EP 3 - Stanlow special policy area’ | 49, 136 |
| EMP3 | Hooton Park strategic site | Retain | Delete - replaced by ‘EP 2 - Employment land provision in Ellesmere Port’ (EP 2.D) and ‘EP 4 - Hooton Park’ | 50, 133, 137 |
| EMP4 | Ince Marshes | Retain | Delete - replaced by STRAT 9, ‘EP 2 - Employment land provision in Ellesmere Port’ and ‘EP 6 - Ince Park’ | 51, 139 |
| EMP5A | Cheshire Oaks | Delete - developed | ||
| EMP5B | Cheshire Oaks | Delete - developed | ||
| EMP5C | Cheshire Oaks | Retain | Delete - replaced by ‘EP 2 - Employment land provision in Ellesmere Port’ (EP 2.E) | 52, 134 |
| EMP6 | Established industrial areas | Delete - replaced by National Planning Policy Framework | ||
| EMP7 | Ince Power Station site | Retain | Delete - replaced by ‘EP 2 - Employment land provision in Ellesmere Port’ (EP 2.A) | 53, 131 |
| EMP8 | Land at Station Road | Retain | Delete - replaced by ‘EP 2 - Employment land provision in Ellesmere Port’ (EP 2.G) | 54, 131 |
| Chapter: | Green Belt | |||
| GB1 | Green Belt area | Delete - replaced by STRAT 9 Green Belt and countryside | ||
| GB2 | Green Belt policy | Delete - replaced by National Planning Policy Framework | ||
| GB3 | Re-use of buildings | Delete - replaced by National Planning Policy Framework | ||
| GB4 | Housing development in the Green Belt | Delete - replaced by National Planning Policy Framework | ||
| GB5 | Extensions and alterations to dwellings in GB | Retain | Delete - replaced by ‘DM 21 - Development within the curtilage of a dwellinghouse’ | n/a |
| GB6 | Willaston village inset | Retain | Delete - replaced by STRAT 9 | 55, 195, 337 |
| GB7 | Roften area major development site | Retain | Delete - replaced by NPPF and STRAT 9 | 56, 337 |
| GB8 | Stables and field shelters | Delete - replaced by National Planning Policy Framework | ||
| GB9 | Large stables and riding facilities | Delete - replaced by National Planning Policy Framework | ||
| GB10 | Golf courses | Delete - out of date | ||
| Chapter: | Natural and Built Environment | |||
| ENV1 | Nature conservation sites (international) | Delete - replaced by ENV 4 Biodiversity and geodiversity | ||
| ENV2 | National sites of nature conservation | Delete - replaced by ENV 4 Biodiversity and geodiversity | ||
| ENV3 | Nature conservation sites (regional and local) | Delete - replaced by ENV 4 Biodiversity and geodiversity | ||
| ENV4 | SNCVs | Retain | Delete - replaced by ‘DM 44 - Protecting and enhancing the natural environment’ | 325 |
| ENV5 | Ecological interest | Retain | Delete - replaced by ‘DM 44 - Protecting and enhancing the natural environment’ | 325 |
| ENV6 | ASCVs | Retain | Delete - replaced by ‘GBC 2 - Protection of landscape’ | 57, 204-215 |
| ENV7 | Agricultural buildings | Retain | Delete - replaced by ‘DM 6 - New agricultural and forestry buildings’ | n/a |
| ENV8 | Urban green network | Retain | Delete - replaced by SOC 6 and ‘DM 35 - Open space and new development’ | 58, 338 |
| ENV9 | Landscape and habitat features | Retain | Delete - replaced by ‘DM 44 - Protecting and enhancing the natural environment’ | 325 |
| ENV10 | The Mersey Forest | Retain | Delete - replaced by ‘DM 45 - Trees, woodland and hedgerows’ | 59, 326 |
| ENV11 | M53/Shropshire Union Canal Corridor | Retain | Delete - replaced by ‘EP 2 - Employment land provision in Ellesmere Port’ (EP 2.B) and ‘EP 4 - Hooton Park’ | 60, 132, 133, 135, 137 |
